1 / 5
DrivePro Auto
| WHEEL SIZE | HOLES NO. | HOLE DIA | P.C.D (mm) | C.B.D (mm) | OFFSET (mm) | DISK THICK (mm) | Rec. Type |
|---|---|---|---|---|---|---|---|
| 17.5*5.25 | 5 | 32.5 | 203.2 | 146 | 115 | 10 | 195/60R17.5 |
| 17.5*5.25 | 5 | 32.5 | 208 | 150 | 120 | 10 | 205/60R17.5 |
| 17.5*5.25 | 6 | 20.5 | 190 | 140 | 108 | 10 | 7R17.5 |
| 17.5×6.00 | 5 | 32.5 | 203.2 | 146 | 132 | 10/12 | 8R17.5 |
| 19.5×6.75 | 6 | 32.5 | 222.25 | 164 | 140 | 12 | 8R19.5 |
| 22.5×7.50 | 10 | 26 | 335 | 281 | 162 | 14/16 | 275/70R22.5 |
| 22.5×8.25 | 10 | 32 | 285.75 | 222 | 165 | 14/16 | 11R22.5 |
| 22.5×9.00 | 10 | 32 | 285.75 | 222 | 175 | 14/16 | 12R22.5 |



