1 / 5
DrivePro Auto




| SIZE | BOLT HOLES | DIA. (mm) | TYPE | P.C.D (mm) | C.B.D (mm) | OFFSET (mm) | Thickness (mm) | MAXLOAD (KG) | TIRE |
|---|---|---|---|---|---|---|---|---|---|
| 22.5X7.5 | 8 | 26 | 1*45 | 275 | 221 | 165 | 14 | 3000 | 10R22.5 |
| 22.5X7.5 | 8 | 26 | 1*45 | 275 | 214 | 165 | 14 | 3000 | |
| 22.5X7.5 | 8 | 32.5 | SR22 | 285 | 221 | 165 | 14 | 3000 | |
| 22.5X7.5 | 8 | 32.5 | SR22 | 275 | 214 | 165 | 14 | 3000 | |
| 22.5X7.5 | 8 | 32.5 | SR22 | 285 | 221 | 110 | 14 | 3000 | |
| 22.5X7.5 | 10 | 26 | 1*45 | 335 | 281 | 165 | 14 | 3000 | |
| 22.5X7.5 | 10 | 26 | 1*45 | 285.75 | 220 | 165 | 14 | 3000 | |
| 22.5X7.5 | 10 | 32.5 | SR22 | 285.75 | 222 | 165 | 14 | 3000 | |
| 22.5X7.5 | 10 | 26 | 1*45 | 335 | 281 | 110 | 14 | 3000 |





Our company serves as the specialized international department for a leading wheel manufacturing group. We operate two large-scale manufacturing facilities focused on steel wheels and aluminum alloy wheels. Our product range includes tube steel wheels, tubeless steel wheels, and forged aluminum-magnesium alloy wheels, widely utilized for light and heavy-duty trucks and buses. With 20 years of specialization, we have achieved full digitization, automation, and low carbonization in our production processes, leading the industry in high-end wheel manufacturing.