1 / 5
DrivePro Auto
This high-strength metal truck wheel rim features a durable, silver-colored design. Engineered to securely hold the tire and support the vehicle's weight, it ensures stability and safety during driving.
| Wheel Size | Holes No. | Hole Dia | P.C.D (mm) | C.B.D (mm) | Offset (mm) | Disk Thick | Recommended Type |
|---|---|---|---|---|---|---|---|
| 17.5X6.00 | 5/6/8/10 | 26/32 | 203.2-275 | 146-221 | 127-135 | 10/12 | 8R17.5, 215/75R17.5 |
| 19.5X6.75 | 6/8/10 | 26/32 | 222.25-275 | 164-221 | 145 | 12 | 245/70R19.5 |
| 22.5X8.25 | 8/10 | 26/32 | 285-335 | 221-281 | 169-171 | 14/16 | 11R22.5, 295/80R22.5 |
| 22.5X9.00 | 8/10 | 26/32 | 285-335 | 221-281 | 169-175 | 14/16 | 12R22.5, 315/80R22.5 |
| 22.5X11.75 | 10 | 26 | 335 | 281 | 0/120/135 | 14/16 | 385/65R22.5 |


Our enterprise integrates technology, R&D, production, and sales with an annual capacity of 2 million sets of wheels. Equipped with professional technicians and independent laboratories, we provide full technical support and quality guarantee. Our processes follow IATF16949, INMETRO, TUV, and DOT certifications.





We have established long-term cooperative relationships with multiple renowned automotive industry brands, major heavy-duty auto parts factories, and original equipment manufacturers.


