1 / 5
DrivePro Auto
| SIZE | BOLT HOLES | DIA (mm) | TYPE | P.C.D | C.B.D | OFFSET | THICKNESS | MAX LOAD | TIRE |
|---|---|---|---|---|---|---|---|---|---|
| 22.5X8.25 | 8 | 26 | 1*45 | 275 | 214 | 169 | 14 | 3600KG | 11R22.5 |
| 22.5X8.25 | 8 | 26 | 1*45 | 275 | 221 | 169 | 14 | 3600KG | |
| 22.5X8.25 | 8 | 32.5 | SR22 | 285 | 221 | 169 | 14 | 3600KG | |
| 22.5X8.25 | 8 | 32.5 | SR22 | 285 | 221 | 110 | 14 | 3600KG | |
| 22.5X8.25 | 10 | 26 | 1*45 | 335 | 281 | 169 | 14 | 3600KG | |
| 22.5X8.25 | 10 | 26 | 1*45 | 335 | 281 | 110 | 14 | 3600KG | |
| 22.5X8.25 | 10 | 26 | 1*45 | 285.75 | 220 | 169 | 14 | 3600KG | |
| 22.5X8.25 | 10 | 32.5 | SR22 | 285.75 | 222 | 169 | 14 | 3600KG | |
| 22.5X8.25 | Demountable Rim | 120 | 7 | 3600KG | |||||





Our manufacturing complex operates as a leading international hub for wheel production. We utilize two large-scale factories specializing in both steel wheels and aluminum alloy wheels. Our extensive product range includes tube steel wheels, tubeless steel wheels, and forged aluminum-magnesium alloy wheels, catering to light and heavy-duty trucks and buses globally.
With 20 years of specialization in this field, we have integrated full digitization and automation into our production lines. This commitment to modern manufacturing leads to high-end wheel production with accelerated upgrading cycles, serving markets across South America, Southeast Asia, the Middle East, and Africa.