DrivePro Auto
Wheels 25-11.25/2.0 25-13.00/2.5 for Port RTG (rubber-tyred gantry) cranes.
Specialized in manufacturing and exporting various types of tyres and wheels globally. Expertise includes truck wheels, agricultural wheels, assemblies, and multi-piece OTR wheel components for earthmovers.
Quality is prioritized as the core consideration for every product. With years of experience in the OTR wheel sector, a wide range of Earthmover wheels (20" to 63") is available for mining, underground, port, and bridge applications. Components such as bead bands, lock rings, and side rings are also provided.









| Pattern | Size | TRA code | Tread depth | Load/Speed Index | TT/TL | Load Capacity | Rim |
|---|---|---|---|---|---|---|---|
| HARBOUR3 | 14.00-24 | IND-3 | 32 | 28PR | TT/TL | 18000 | 10 |
| HARBOUR3A | 16.00-25 | IND-3 | 32 | 32PR/36PR | TL | 22500 / 24500 | 11.25 |
| HARBOUR3A | 18.00-25 | IND-3 | 36 | 40PR/44PR | TL | 30600 / 32400 | 13 |
| HARBOUR3A | 21.00-25 | IND-3 | 36 | 40PR/44PR | TL | 37000 / 39200 | 15 |
| DIRT N'ROCK II | 12.00-24 | IND-3 | 22 | 20PR/24PR | TT/TL | 12400 / 13500 | 8.5 |
| DIRT N'ROCK III | 14.00-24 | IND-3 | 30 | 24PR-32PR | TT/TL | 17100-19600 | 10 |
20": 20-7.50/1.7 to 20xW14
21"-23": 21-11.25/2.0 to 23-18.00/2.0
24": 24-8.00/1.7 to 24xW16
25": 25-8.5/1.5 to 25x13.00DC
29"-35": 29-17.00/3.5 to 35-17.00/3.5
49"-63": 49-17.00/3.5 to 63-44.00/5.0





