DrivePro Auto
Wheels 25-11.25/2.0 25-13.00/2.5 for Port RTG (rubber-tyred gantry) cranes tyre 16.00R25 18.00R25
Specialized in manufacturing and exporting all kinds of tyres and wheels to all over the world. We supply wheel rims and tires, especially professional in truck wheel, agricultural wheel and assemblies and components for OTR wheel and engineering wheel with multi-pieces for earthmover.
Quality is the soul of our enterprise; we always put quality as the first consideration. We have dealt with OTR wheels for many years, serving markets in Australia, South Africa, South America, and Asia.
We provide OEM service to many vehicle factories globally. Our Earthmover wheels range from 20" to 63" for mine, underground, port, and bridge applications. Rim components such as bead bands, lock rings, and side rings are also available.









| Pattern | Size | TRA code | Tread depth | Load/ speed index | TT/TL | Load capacity | Rim |
|---|---|---|---|---|---|---|---|
| HARBOUR3 | 14.00-24 | IND-3 | 32 | 28PR | TT/TL | 18000 | 10 |
| HARBOUR3A | 16.00-25 | IND-3 | 32 | 32PR/36PR | TL | 22500/24500 | 11.25 |
| HARBOUR3A | 18.00-25 | IND-3 | 36 | 40PR/44PR | TL | 30600/32400 | 13 |
| HARBOUR3A | 21.00-25 | IND-3 | 36 | 40PR/44PR | TL | 37000/39200 | 15 |
| DIRT N'ROCK II | 12.00-24 | IND-3 | 22 | 20PR/24PR | TT/TL | 12400/13500 | 8.5 |
| DIRT N'ROCK III | 14.00-24 | IND-3 | 30 | 24PR-32PR | TT/TL | 17100-19600 | 10 |
| DIRT N'ROCK III | 23.5-25 | IND-3 | 38 | 40PR | TL | 31100 | 19.5 |
20" : 20-7.50/1.7, 20-8.5/1.7, 20-10.00/1.7, 20-13.00/2.0, 20-15.00/2.0, 20xW14
24" : 24-8.50/1.7, 24-10.00/2.0, 24-11.25/2.0, 24-13.00/1.7, 24xW15, 24xW16
25" : 25-8.5/1.5, 25-11.25/2.0, 25-13.00/2.5, 25-14.00/2.0, 25-19.5/2.5, 25-22.00/3.0, 25-25.00/3.5
Large Sizes: 33", 35", 49", 51", 57", 63" (Available up to 63-44.00/5.0)





