1 / 5
DrivePro Auto
Heavy Duty Steel Wheel Rims designed for Tractor, Harvester, Grain Cart, and Compactor applications. Our multi-piece wheel solutions are engineered for heavy-duty container handling cranes and OTR vehicles.





Technical Features:
| Rim Size | Fitted Tyre | No. | Dia. | PC Dia. | Center Hole Dia. | Offset/ET |
|---|---|---|---|---|---|---|
| DW20x26 | 23.1-26 | 8 | 27 | 275 | 221 | -58 |
| DW20x26 | 23.1-26 | 8 | 27 | 275 | 221 | -98 |
| DW20x26 | 23.1-26 | 10 | 26 | 335 | 281 | 47.5 |
| DW20x26 | 23.1-26 | 10 | 27 | 335 | 282 | 80 |
| DW27x32 | 30.5L-32 | 10 | 27 | 335 | 281 | 0 |
| DW27x32 | 30.5L-32 | 10 | 27 | 335 | 281 | 74 |
| DW27x32 | 30.5L-32 | 10 | 27 | 335 | 281 | 98 |


