DrivePro Auto
Container crane tyre 16.00R25 18.00R25 wheel 25-11.25 25-13.00. We provide high-performance heavy-duty wheel solutions for industrial and engineering applications.
Specialized in manufacturing and exporting all kinds of tyres and wheels. We supply wheel rims and tires, focusing on truck wheels, agricultural wheels, and assemblies and components for OTR wheels and engineering wheels with multi-pieces for earthmovers.
Quality is the soul of our production. We deal with OTR wheels for extensive markets including Australia, South Africa, South America, and Asia. We are available for a wide range of Earthmover wheels with diameter from 20" to 63" for mining, underground, port, and bridge applications. Rim components such as bead bands, lock rings, and side rings are also available.
| Diameter | Type | Rim Size | Compatible Tyre |
|---|---|---|---|
| 15" | Multipieces | 15-9.75/1.37 | 12.00-15 |
| 15" | Multipieces | 15-11.00/1.5 | 14.5-15 |
| 16" | Multipieces | 16-8.00/0.83 | 11L-16 |
| 16.5" | Multipieces | 16.5-9.75/0.5 | 12-16.5NHS |
| 20" | Multipieces | 20-10.00/1.7 | 14.00-20, 14.00R20 |
| 20" | Multipieces | 20-13.00/1.0 | 16/17-20 |
| 21" | Multipieces | 21-18.00/1.7 | 24.00R21 |
| 24" | Multipieces | 24-10.00VA | 14.00-24, 16.00-24TG |
| 25" | Multipieces | 25-11.25/2.0 | 16.00-25 |
| 25" | Multipieces | 25-19.50/2.5 | 23.5-25 |
| 25" | Multipieces | 25-25.00/3.5 | 26.5-25 |
| 29" | Multipieces | 29-25.00/3.5 | 29.5R29 |
| 33" | Multipieces | 33-28.00/3.5 | 33.5R33 |
| 35" | Multipieces | 35-17.00/3.5 | 24.00-35 |
| 45" | Multipieces | 45-36.00/4.5 | 45/65R45 |
| 51" | Multipieces | 51-28.00/4.5 | SOLID TYRE |
| 63" | Multipieces | 63-44.00/5.0 | 58/80-63 |
We supply high-quality wheel rims for the following equipment types:
Compatible with various industrial models including: