1 / 5
DrivePro Auto
Steel OTR Wheel Rim Range Overview:
Quality Control Standards:
Profile Section Parts:
Manufacturing Process:
| Dia | Wheel Size | Tire Size | Dia | Wheel Size | Tire Size | Dia | Wheel Size | Tire Size |
|---|---|---|---|---|---|---|---|---|
| 20" | 20-7.00/1.7 | 9.00-20 | 25" | 25-14.00/2.0 | 17.50-25 | 35" | 35-17.00/3.5 | 24.00-35 |
| 20" | 20-8.5/1.7 | 12.00-20 | 25" | 25-19.50/2.5 | 23.50-25 | 39" | 39-32.00/4.5 | 40/65-39 |
| 21" | 21-11.25/2.0 | Solid Tyre | 29" | 29-17.00/3.5 | 24.00-29 | 45" | 45-36.00/4.5 | 45/65R45 |
| 24" | 24-10.00/1.7 | 14.00-24 | 33" | 33-13.00/2.5 | 18.00-33 | 49" | 49-19.50/4.0 | 27.00-49 |
| 25" | 25-13.00/2.5 | 18.00-25 | 57" | 57-29.00/6.0 | 40.00R57 | 63" | 63-44.00/5.0 | 59/80R63 |




