1 / 5
DrivePro Auto
Aluminum alloy centrifugal fan impeller used for rail transit ventilation system. The fan impeller is finished by integral casting using the plaster low pressure casting method, ensuring a surface smoothness that meets Ra3.2μm.
The material used is aluminum A356, which undergoes T6 heat treatment to significantly improve mechanical properties.
| Property | Value |
|---|---|
| Tensile strength | ≥280MPa |
| Yield strength | ≥220MPa |
| Elongation | ≥3.5% |
| Hardness | ≥HB85 |



Technical Highlights:
| Item Name | Annual Output | Max Weight/Size | Material |
|---|---|---|---|
| Lost wax investment vacuum casting | 200 TON | 60KG / φ550 | NI BASE ALLOY, HEAT & CORROSION RESISTING |
| Aluminum alloy low pressure casting | 500 TON | 480KG / φ1200 | ALUMINUM ALLOY (A356, A357, ZL101A) |
| Five axis CNC machining | 5000 EA | 1000KG / φ600 | AL ALLOY, TI ALLOY, STAINLESS STEEL |
Our facility handles the entire lifecycle of production to ensure peak quality control:


