1 / 5
DrivePro Auto
Technical Highlights:
| Dia | Wheel Size | Tire Size | Dia | Wheel Size | Tire Size |
|---|---|---|---|---|---|
| 12'' | 5J*12 | 7.00*12, 6.00-12 | 26" | W12*26 | 13.6-26, 14.9-26 |
| 7.00*12 | 10.0/75-12, 10.0/8-12, 23/8.50*12 | W13*26 | 14.9-26 | ||
| 8.50*12 | 11.0/65-12, 23/9.50*12 | W15*26 | 16.9-26 | ||
| 10.50*12 | 26*12.0-12 | W16*26 | 18.4-26 | ||
| 13'' | 4J*13 | 5.50-13, 165RS13 | DW20*26 | 23.1-26, 24L-26 | |
| 4.5J*13 | 5.50-13 | DW25*26 | 30.5L-26, 28L-26 | ||
| 14'' | 4.5J*14 | 6.5-14 | 26.5" | 16.00*26.5 | 500/60-26.5 |
| 6.00*14 | 9.5L*14 | 20.00*26.5 | 600/55-26.5 | ||
| 7.00*14 | 9.5L*14 | 24.00*26.5 | 700/50-26.5 | ||
| 15" | 4J*15 | 5.00-15 | 28.00*26.5 | 800/45-26.5 | |
| 5J*15 | 6.5/80-15 | 28" | W8*28 | 9.50-28 | |
| 6LB*15 | 7.5L-15 | W10*28 | 11.2-28 | ||
| 7J*15 | 8.0/75-15 | W11*28 | 12.4-28 | ||
| 8LB*15 | 27*10.5-15, 11L-15 | W12*28 | 13.6-28 | ||
| 9LB*15 | 11L-15 | W13*28 | 14.9-28 | ||
| 10LB*15 | 12.5L-15, 29*12.5-5, 31*15.5-15 | W14L*28 | 16.9-28 | ||
| 13LB*15 | 33*15.5-15, 31*15.5-15 | DW15L*28 | 16.9-28 |
*Note: Daily stocks are available for various wheel sizes in silver and yellow finishes.