1 / 5
DrivePro Auto
Agricultural Wheel / Tractor Wheel Rim / WDC Wheel Rim / DW Series Steel Wheel Rim are available.
Our solutions are specialized for Agricultural Implement and trailers, baler and feed mixer, flotation trailer and tanker, combine harvesters, specialist irrigation machinery, and forestry machines.
| Wheel Size | Bolt Hole | PCD | CBD | ET | Fitted Tyre | ||
|---|---|---|---|---|---|---|---|
| Hole No | Hole Dia | Hole Type | |||||
| 10.5x12 | 6 | 21.5 | B18ES32 | 205 | 161 | 0 | 26x12-12 |
| 9.00x15.3 | 6 | 21.5 | B18ES32 | 205 | 161 | 0 | 12.5/80-15.3 |
| 13.00x15.5 | 6 | 21.5 | B18ES32 | 205 | 161 | 0 | 400/60-15.5 |
| 13x17 | 6 | 21.5 | B18ES32 | 205 | 161 | 0 | 15.0/55-17 |
| 16.5x8.25 | 8 | 22 | B18ES32 | 260 | 221 | 0 | 10-16.5 |
| 19.5x14.00 | 10 | 26 | M22 | 335 | 281 | 120 | 425/55R19.5 |
| 22.5x8.25 | 10 | 26 | M22 | 335 | 281 | 151 | 11R22.5 |
| 22.5x11.75 | 10 | 26/27 | M22DS36 | 335 | 281 | 0/120 | 385/65R22.5 |
All our products pass rigorous quality tests and comply with DOT, CCC, and ISO standards. We maintain significant inventory to ensure prompt shipment and assembly options.